Contributions to GDP by key productive sectors (2021)
T&T benefits from being among the region's largest economies, with a well-developed hydrocarbon sector that provides energy to much of South America and beyond. In 2020, its energy sector accounted for more than 73% of total exports and 24% of government revenue.
| Industry | % | 
| Manufacturing | 17.6 | 
| Trade and Repairs | 21.6 | 
| Mining and Quarrying | 15.8 | 
| Public Administration | 7.9 | 
| Financial and Insurance Activities | 8.2 | 
| Construction | 4.8 | 
| Electricity and Gas | 3.2 | 
| Transport and Storage | 2.5 | 
| Information and Communication | 3.0 | 
| Administrative and Support Services | 2.6 | 
| Education | 2.5 | 
| Real estate activities | 2.1 | 
| 
			Professional, scientific and technical; Accommodation and food services; Water supply and Sewerage; Human health and social work; Other service activities; Arts, entertainment and recreation; Domestic services
			 | 5.5 | 
| 
			Agriculture, Forestry, and Fishing | 0.6 | 
 Source: www.cso.gov.tt